Background
   Passive Delay Lines
   Active Delay Lines
   Digital Modules
   Inductors
       Toroidal
       Pot Core
   Hall-Effect Sensors

   PDF Catalogs
   Technical Info
   Search Products





Made in U.S.A.

TOROIDAL INDUCTORS


VMGPT-XX

Vertical Mount Gapped Power Toroidal Inductors

    - Stable gapped ferrite cores
    - Low external magnetic field
    - Low DCR
    - Very high core saturation current
    - Operation -55 to +125°C


DESIGN NOTES

Toroidal inductors described in this brochure are manufactured of the highest quality raw materials utilizing gapped ferrite cores; they are provided as rectangular vertical standing units to realize maximum inductance per unit volume while requiring minimum mounting space.

These toroidal inductors are designed to provide the utmost in versatility for power applications in computers, filters, instruments, missiles, aircraft, business machines, communications equipment and similar type applications. They are designed for printed circuit board applications and incorporate standoff feet on the toroid carrier to allow solder fillet formation and flush cleaning of solder-flux residue from under the component after the soldering operation.

These inductors are designed and manufactured to obtain a wide selection of inductance values in the smallest possible package sizes. The toroid is secured to the housing with epoxy resin. Leads are tin-plated per MIL-P-81728, semi-bright. Carrier material is a liquid crystal polymer, (LCP) plastic. LCP can be used continuously at 280°C (536°F), has a melt point of 335°C (635°F), is inherently flame retardant and meets the flammability requirements of UL 94V-0.

These toroidal inductors are designed to meet the applicable portions of Specification MIL-PRF-15305, Grade I, Class B; they are designed for -55 to +125°C operation. Inductors are capable of withstanding 500 V DC @ 50 microamps applied between inductor to case.

Standard inductance tolerance is ±10%; however, units can be supplied to closer tolerances on special order. All measurements of inductance are obtained at frequencies as specified in Specification MIL-PRF-15305. Standard inductance values are shown in the following table. Since inductance varies with AC/DC current values, each end application should be evaluated to ensure proper specification of inductance value. Inductance is measured on HP 4262A and 4284A/42841A LCR Meters.
Marking consists of manufacturer's logo (EC²), part number, terminal identification and date code of manufacture. All marking is applied by silk-screen process using blue epoxy paint in accordance with MIL-STD-130, to meet the permanency of identification required by MIL-STD-202, Method 215.

 



PART NUMBER TABLE

PART
NUMBER
*L
(uH)
W L H A B DCR
(ohms)
RATED
Idc
(Amps)
Idc for
10% drop
in L
(Amps)
Idc for
20% drop
in L
(Amps)
Idc for
30% drop
in L
(Amps)
VMGPT-5.6 5.6 .300 0.600 0.550 0.2 0.4 .005 5.7 4.70 5.20 5.45
VMGPT-6.8 6.8 .300 0.600 0.550 0.2 0.4 .006 5.7 4.30 4.70 4.95
VMGPT-8.2 8.2 .300 0.600 0.550 0.2 0.4 .007 5.7 3.70 4.15 4.35
VMGPT-10 10 .300 0.600 0.550 0.2 0.4 .008 5.7 3.50 3.90 4.10
VMGPT-12 12 .350 0.650 0.700 0.2 0.4 .009 5.7 4.90 5.40 5.70
VMGPT-15 15 .350 0.650 0.700 0.2 0.4 .010 5.7 4.60 5.10 5.35
VMGPT-18 18 .350 0.650 0.700 0.2 0.4 .011 5.7 4.10 4.60 4.90
VMGPT-22 22 .350 0.650 0.850 0.2 0.4 .013 5.7 4.30 4.70 4.90
VMGPT-27 27 .350 0.650 0.850 0.2 0.4 .014 5.7 3.80 4.20 4.40
VMGPT-33 33 .350 0.650 0.850 0.2 0.4 .015 5.7 3.40 3.80 3.95
VMGPT-39 39 .350 0.650 0.850 0.3 0.4 .016 5.7 3.20 3.55 3.75
VMGPT-47 47 .450 0.850 1.100 0.3 0.7 .019 5.7 4.20 4.70 5.00
VMGPT-56 56 .450 0.850 1.100 0.3 0.7 .021 5.7 4.00 4.50 4.70
VMGPT-68 68 .450 0.850 1.100 0.3 0.7 .023 5.7 3.60 4.05 4.30
VMGPT-82 82 .450 0.850 1.100 0.3 0.7 .025 5.7 3.30 3.70 3.95
VMGPT-100 100 .450 0.850 1.100 0.3 0.7 .027 5.7 3.00 3.30 3.50
VMGPT-120 120 .550 1.150 1.350 0.4 1.0 .031 5.7 3.40 3.80 4.00
VMGPT-150 150 .550 1.150 1.350 0.4 1.0 .034 5.7 3.10 3.50 3.70
VMGPT-180 180 .550 1.150 1.350 0.4 1.0 .036 5.7 2.90 3.20 3.30
VMGPT-220 220 .550 1.150 1.350 0.4 1.0 .041 5.7 2.70 2.95 3.10
VMGPT-270 270 .550 1.150 1.350 0.4 1.0 .046 5.7 2.00 2.55 2.65
VMGPT-330 330 .650 1.300 1.350 0.5 1.1 .057 5.7 2.90 3.30 3.50
VMGPT-390 390 .650 1.300 1.650 0.5 1.1 .063 5.7 2.70 3.00 3.20
VMGPT-470 470 .650 1.300 1.650 0.5 1.1 .068 5.7 2.50 2.80 3.00
VMGPT-560 560 .650 1.300 1.650 0.5 1.1 .076 5.7 2.25 2.55 2.70
VMGPT-680 680 .725 1.400 1.750 0.5 1.2 .069 5.7 2.80 3.20 3.40
VMGPT-820 820 .725 1.400 1.750 0.5 1.2 .076 5.7 2.55 2.90 3.05
VMGPT-1000 1000 .725 1.400 1.750 0.5 1.2 .084 5.7 2.30 2.60 2.80
VMGPT-1200  1200   .725  1.400  1.750   0.5   1.2  .094 5.7 2.00 2.30 2.50


*Nominal L for 0 Idc

ÆRated Idc for a 40°C temperature rise

 

 
:: Site Created by KLM Designs ::      

 
© Copyright , Cornucopia Tool & Plastics, Inc.
  All Rights Reserved.