Background
   Passive Delay Lines
   Active Delay Lines
   Digital Modules
   Inductors
       Toroidal
       Pot Core
   Hall-Effect Sensors

   PDF Catalogs
   Technical Info
   Search Products





Made in U.S.A.

TOROIDAL INDUCTORS


SMT-XX

Surface Mount Toroidal Inductors

    - Fully encapsulated Surface Mount design
    - High Q
    - Low external magnetic field
    - Stable powdered iron cores
    - High Self-resonant frequency


DESIGN NOTES

Toroidal inductors described in this brochure are manufactured of the highest quality raw materials utilizing powdered iron core material; they are provided as square low silhouette units with surface mount leads to realize maximum inductance per unit volume.

These toroidal inductors are designed to provide the utmost in versatility for RF/low power applications in computers, filters, instruments, missiles, aircraft, business machines, communications equipment and similar type applications. They are designed for printed circuit board surface mount applications; lead design provides positive standoff to allow flush cleaning of solder-flux residue from under the component after the soldering operation.

These inductors are designed and manufactured to obtain minimum distributed capacity, maximum Q, and the highest self resonant frequency in the smallest possible package size. Tinned phosphor-bronze surface mount leads are attached and the entire unit is encapsulated in the housing with epoxy resin. Housing material is a liquid crystal polymer (LCP) plastic. LCP can be used continuously at 280°C (536°F), has a melt point of 335°C (635°F), is inherently flame retardant and meets the flammability requirements of UL 94V-0.

Maximum power dissipation is 0.5 Watts. Temperature coefficient of inductance is less than 400ppm/°C over the operating temperature range of -55 to +125°C. Inductors are capable of withstanding 500 V DC @ 50 microamps applied between inductor to case. Standard inductance tolerance is 5%. All measurements of inductance and Q are obtained at frequencies as specified in Specification MIL-PRF-15305. Standard inductance values are shown in the following tables. Tabulated current ratings are those calculated to cause a 25°C rise in case temperature.

Marking consists of manufacturer's logo (EC²), part number, terminal identification and date code of manufacture. All marking is applied by silk-screen process using blue epoxy paint in accordance with MIL-STD-130, to meet the permanency of identification required by MIL-STD-202, Method 215.


 
 

 
 

L (IN uh)

2.7 to 10.0
10.0 to 100.0
100.0 to 1,000.0
1,000 and above
L AND Q
TEST FREQUENCY


7.9 MHz
2.5 MHz
790 KHz
250 KHz


Size

1
2
3
4
5
A

.250
.300
.350
.400
.500
B

.200
.200
.275
.275
.275
C

.150
.200
.250
.300
.400


PART NUMBER TABLE

 
PART
L
DCR TYP.
Q
SRF TYP.
RATED Idc
NUMBER
(uH)
SIZE
(Ohm)
NOM.
(MHz)
(mA)
SMT-2.7 2.7 1 0.5 92 91 890
SMT-3.0 3.0 1 0.5 92 85 890
SMT-3.3 3.3 1 0.5 85 80 890
SMT-3.6 3.6 1 0.5 90 75 890
SMT-3.9 3.9 1 0.6 85 70 820
SMT-4.3 4.3 1 0.6 85 66 820
SMT-4.7 4.7 1 0.6 80 64 820
SMT-5.1 5.1 1 0.6 76 60 820
SMT-5.6 5.6 1 0.6 73 57 820
SMT-6.2 6.2 1 0.6 78 54 820
SMT-6.8 6.8 1 0.6 75 51 760
SMT-7.5 7.5 2 0.8 84 48 750
SMT-8.2 8.2 2 0.9 85 45 710
SMT-9.1 9.1 2 0.9 80 42 710
SMT-10 10 2 0.9 90 40 710
SMT-11 11 2 1.0 94 38 670
SMT-12 12 2 1.1 96 35 640
SMT-13 13 2 1.1 94 34 640
SMT-15 15 2 1.2 96 32 610
SMT-16 16 2 1.2 96 30 610
SMT-18 18 2 1.3 96 28 590
SMT-20 20 2 1.4 96 26 570
SMT-22 22 2 1.5 93 24 550
SMT-24 24 2 1.5 90 23 550
SMT-27 27 2 1.6 98 21 530
SMT-30 30 2 1.7 92 20 510
SMT-33 33 2 1.8 86 19 500
SMT-36 36 2 1.9 84 18 490
SMT-39 39 2 2.0 81 17 470
SMT-43 43 2 2.0 78 16 470
SMT-47 47 2 2.2 75 15 450
SMT-51 51 3 2.5 110 14 450
SMT-56 56 3 2.4 102 13 460
SMT-62 62 3 2.6 104 12 440
SMT-68 68 3 2.9 98 12 420
SMT-75 75 3 3.0 95 11 410
SMT-82 82 3 3.1 95 10 400
SMT-91 91 3 3.2 92 10 400
SMT-100 100 3 3.3 102 9.0 390
SMT-110 110 3 3.8 105 9.0 360
SMT-120 120 3 3.8 105 8.0 360
SMT-130 130 3 3.9 100 8.0 360
SMT-150 150 3 4.3 103 7.0 340
SMT-160 160 3 4.4 105 7.0 340
SMT-180 180 3 4.9 103 6.0 320
SMT-200 200 4 5.0 100 6.0 350
SMT-220 220 4 5.4 100 5.0 330
SMT-240 240 4 5.7 100 5.0 320
SMT-270 270 4 3.7 110 5.0 400
SMT-300 300 4 4.0 88 4.0 390
SMT-330 330 4 4.1 105 4.0 380
SMT-360 360 4 4.3 110 4.0 370
SMT-390 390 4 4.6 83 3.0 360
SMT-430 430 4 4.8 100 3.0 350
SMT-470 470 4 5.0 90 3.0 350
SMT-510 510 4 5.2 105 3.0 340
SMT-560 560 4 5.5 76 3.0 330
SMT-620 620 5 5.8 78 2.8 350
SMT-680 680 5 6.2 80 2.6 340
SMT-750 750 5 6.4 75 2.5 330
SMT-820 820 5 6.8 65 2.3 320
SMT-910 910 5 7.0 65 2.2 320
SMT-1000 1000 5 7.4 110 2.1 310
SMT-1100 1100 5 7.8 115 2.0 300
SMT-1200 1200 5 8.3 115 1.8 290

 

 
:: Site Created by KLM Designs ::      

 
© Copyright , Cornucopia Tool & Plastics, Inc.
  All Rights Reserved.