Background
   Passive Delay Lines
   Active Delay Lines
   Digital Modules
   Inductors
       Toroidal
       Pot Core
   Hall-Effect Sensors

   PDF Catalogs
   Technical Info
   Search Products





Made in U.S.A.

TOROIDAL INDUCTORS


SMPT-XX

Surface Mount Power Toroidal Inductors

    - Stable powdered iron cores
    - Low external magnetic field
    - Low DCR
    - High core saturation current
    - Operation -55 to +125°C


DESIGN NOTES

Toroidal inductors described in this brochure are manufactured of the highest quality raw materials utilizing powdered iron core material; they are provided as fully encapsulated units with surface mount leads to realize maximum inductance per unit volume.

These toroidal inductors are designed to provide the utmost in versatility for power applications in computers, filters, instruments, missiles, aircraft, business machines, communications equipment and similar type applications. They are designed for printed circuit board applications; package design provides positive standoff to allow solder fillet formation and flush cleaning of solder-flux residue from under the component after the soldering operation.

These inductors are designed and manufactured to obtain a wide selection of inductance values in the smallest possible package sizes. Leads are attached, the toroid is secured to the mounting platform and the entire assembly is encapsulated with epoxy resin. Leads are .010 x .070 phosphor-bronze, tin-plated per MIL-P-81728, semi-bright. Housing material is flameproof Diallyl Phthalate per ASTM D 5948, Type SDG-F, and the mounting platform is a liquid crystal polymer, (LCP) plastic. Diallyl Phthalate can be used continuously at 450°F; LCP can be used continuously at 280°C (536°F), has a melt point of 335°C (635°F), and is inherently flame retardant. Both Diallyl Phthalate and LCP meet the flammability requirements of UL 94V-0.

These toroidal inductors are designed to meet the applicable portions of Specification MIL-PRF-15305, Grade I, Class B; they are designed for -55 to +125°C operation. Inductors are capable of withstanding 500 V DC @ 50 microamps applied between inductor to case.

Standard inductance tolerance is ±10%; however, units can be supplied to closer tolerances on special order. All measurements of inductance are obtained at 1kHz and 1mA rms. Standard inductance values are shown in the following tables. Since inductance varies with AC/DC current values, each end application should be evaluated to ensure proper specification of inductance value. To assist in selecting optimal inductance during prototyping and breadboarding, toroid inductor kits are available. Inductance is measured on HP 4262A and 4284A/42841A LCR Meters. Tabulated current ratings are those calculated to cause a 40°C rise in case temperature.

Marking consists of manufacturer's logo (EC²), part number, terminal identification and date code of manufacture. All marking is applied by Laser Label. Coil termination occurs at lead centered under label and at lead opposite. Leads at 90o locations are no-connection mounting leads.

 



PART NUMBER TABLE

PART
NUMBER
*L
(uH)
A B C DCR
(ohms)
RATED
Idc
(Amps)
Idc for
10% drop
in L
(Amps)
Idc for
20% drop
in L
(Amps)
Idc for
30% drop
in L
(Amps)
SMPT-1.8 1.8 0.315 .270 0.290 .02 1.9 0.84 1.39 1.94
SMPT-2.2 2.2 0.315 .270 0.290 .02 1.8 0.76 1.26 1.75
SMPT-2.7 2.7 0.415 .320 0.390 .03 2.4 1.43 2.39 3.32
SMPT-3.3 3.3 0.415 .320 0.390 .03 2.3 1.30 2.16 3.00
SMPT-3.9 3.9 0.415 .320 0.390 .03 2.2 1.19 1.99 2.76
SMPT-4.7 4.7 0.415 .320 0.390 .04 2.1 1.09 1.81 2.52
SMPT-5.6 5.6 0.415 .320 0.390 .04 2.0 0.99 1.66 2.31
SMPT-6.8 6.8 0.415 .320 0.390 .04 1.9 0.90 1.50 2.09
SMPT-8.2 8.2 0.415 .320 0.390 .05 1.8 0.82 1.37 1.91
SMPT-10 10 0.415 .320 0.390 .05 1.7 0.74 1.24 1.73
SMPT-12 12 0.470 .340 0.445 .06 2.0 0.97 1.62 2.26
SMPT-15 15 0.470 .340 0.445 .07 1.9 0.87 1.45 2.02
SMPT-18 18 0.470 .340 0.445 .07 1.8 0.80 1.33 1.84
SMPT-22 22 0.570 .390 0.545 .06 2.3 0.83 1.39 1.93
SMPT-27 27 0.570 .390 0.545 .06 2.2 0.75 1.25 1.74
SMPT-33 33 0.620 .425 0.595 .08 2.4 0.90 1.50 2.09
SMPT-39 39 0.620 .425 0.595 .08 2.3 0.83 1.38 1.92
SMPT-47 47 0.620 .425 0.595 .09 2.2 0.75 1.26 1.75
SMPT-56 56 0.670 .425 0.645 .11 2.3 0.78 1.29 1.80
SMPT-68 68 0.607 .425 0.645 .12 2.1 0.70 1.17 1.63
SMPT-82 82 0.670 .425 0.645 .14 2.0 0.64 1.07 1.49
SMPT-100 100 0.670 .425 0.645 .15 1.9 0.58 0.97 1.35
SMPT-120 120 0.820 .485 0.795 .17 2.2 0.77 1.28 1.77
SMPT-150 150 0.820 .485 0.795 .19 2.1 0.68 1.14 1.59
SMPT-180 180 0.820 .485 0.795 .20 2.0 0.63 1.04 1.45
SMPT-220 220 1.070 .530 1.045 .17 2.8 0.75 1.24 1.73
SMPT-270 270 1.070 .530 1.045 .18 2.7 0.67 1.12 1.56
SMPT-330 330 1.070 .530 1.045 .20 2.5 0.61 1.01 1.41
SMPT-390 390 1.188 .670 1.163 .15 3.6 0.78 1.29 1.80
SMPT-470 470 1.188 .670 1.163 .16 3.4 0.71 1.18 1.64
SMPT-560 560 1.370 .740 1.345 .19 3.7 0.84 1.40 1.94
SMPT-680 680 1.370 .740 1.345 .21 3.5 0.76 1.27 1.76
SMPT-820 820 1.688 .805 1.663 .16 4.7 0.83 1.38 1.91
SMPT-1000 1000 1.688 .805 1.663 .18 4.4 0.75 1.25 1.73
SMPT-1200 1200 1.875 .835 1.850 .20 4.7 0.84 1.40 1.95
SMPT-1500 1500 1.875 .835 1.850 .22 4.5 0.75 1.25 1.74
SMPT-1800 1800 1.875 .835 1.850 .25 4.3 0.69 1.14 1.59


*Nominal L for 0 Idc

ÆRated Idc for a 40°C temperature rise

 

 
:: Site Created by KLM Designs ::      

 
© Copyright , Cornucopia Tool & Plastics, Inc.
  All Rights Reserved.