Background
   Passive Delay Lines
   Active Delay Lines
   Digital Modules
   Inductors
       Toroidal
       Pot Core
   Hall-Effect Sensors

   PDF Catalogs
   Technical Info
   Search Products





Made in U.S.A.

TOROIDAL INDUCTORS


HMGPT-XX

Horizontal Mount Gapped Power Toroidal Inductors

    - Stable gapped ferrite cores
    - Low external magnetic field
    - Low DCR
    - Very high core saturation current
    - Operation -55 to +125
    °C


DESIGN NOTES

Toroidal inductors described in this brochure are manufactured of the highest quality raw materials utilizing gapped ferrite cores; they are provided as semi-encapsulated units with thru-hole mount leads to realize maximum inductance per unit volume.
These toroidal inductors are designed to provide the utmost in versatility for power applications in computers, filters, instruments, missiles, aircraft, business machines, communications equipment and similar type applications. They are designed for printed circuit board applications; package design provides positive standoff to allow solder fillet formation and flush cleaning of solder-flux residue from under the component after the soldering operation.

The toroid mounts are molded from a liquid crystal polymer, (LCP) plastic. LCP can be used continuously at 280°C (536°F), has a melt point of 335°C (635°F), is inherently flame retardant and meets the flammability requirements of UL 94V-0. Leads are of copper; finish is hot 60/40 solder dipped. Inserts are manufactured from brass in accordance with specification QQ-B-626. Toroids are secured to the housing with epoxy resin.

These toroidal inductors are designed to meet the applicable portions of Specification MIL-PRF-15305, Grade I, Class B; they are designed for -55 to +125°C operation. Inductors are capable of withstanding 500 V DC @ 50 microamps applied between inductor to case.

Standard inductance tolerance is ±10%, however, units can be supplied to closer tolerances on special order. All measurements of inductance are obtained at frequencies as specified in Specification MIL-PRF-15305. Standard inductance values are shown in the following table. Since inductance varies with AC/DC current values, each end application should be evaluated to ensure proper specification of inductance value. Inductance is measured on HP 4262A and 4284A/42841A LCR Meters.

Marking consists of manufacturer's logo (EC²), part number, terminal identification and date code of manufacture. All marking is applied by Laser label. Coil termination occurs at lead centered under label and at Pin 1 locator, all other leads are no-connection mounting leads.

 



PART NUMBER TABLE

PART
NUMBER
*L
(uH)
A B C DCR
(ohms)
RATED
Idc
(Amps)
Idc for
10% drop
in L
(Amps)
Idc for
20% drop
in L
(Amps)
Idc for
30% drop
in L
(Amps)
HMGPT-5.6 5.6 0.620 .300 0.500 .005 5.7 4.70 5.20 5.45
HMGPT-6.8 6.8 0.620 .300 0.500 .006 5.7 4.30 4.70 4.95
HMGPT-8.2 8.2 0.620 .300 0.500 .007 5.7 3.70 4.15 4.35
HMGPT-10 10 0.620 .300 0.500 .008 5.7 3.50 3.90 4.10
HMGPT-12 12 0.770 .350 0.650 .009 5.7 4.90 5.40 5.70
HMGPT-15 15 0.770 .350 0.650 .010 5.7 4.60 5.10 5.35
HMGPT-18 18 0.770 .350 0.650 .011 5.7 4.10 4.60 4.90
HMGPT-22 22 0.970 .350 0.850 .013 5.7 4.30 4.70 4.90
HMGPT-27 27 0.970 .350 0.850 .014 5.7 3.80 4.20 4.40
HMGPT-33 33 0.970 .350 0.850 .015 5.7 3.40 3.80 3.95
HMGPT-39 39 0.970 .350 0.850 .016 5.7 3.20 3.55 3.75
HMGPT-47 47 1.170 .450 1.050 .019 5.7 4.20 4.70 5.00
HMGPT-56 56 1.170 .450 1.050 .021 5.7 4.00 4.50 4.70
HMGPT-68 68 1.170 .450 1.050 .023 5.7 3.60 4.05 4.30
HMGPT-82 82 1.170 .450 1.050 .025 5.7 3.30 3.70 3.95
HMGPT-100 100 1.170 .450 1.050 .027 5.7 3.00 3.30 3.50
HMGPT-120 120 1.470 .550 1.300 .031 5.7 3.40 3.80 4.00
HMGPT-150 150 1.470 .550 1.300 .034 5.7 3.10 3.50 3.70
HMGPT-180 180 1.470 .550 1.300 .036 5.7 2.90 3.20 3.30
HMGPT-220 220 1.470 .550 1.300 .041 5.7 2.70 2.95 3.10
HMGPT-270 270 1.470 .550 1.300 .046 5.7 2.00 2.55 2.65
HMGPT-330 330 1.770 .650 1.600 .057 5.7 2.90 3.30 3.50
HMGPT-390 390 1.770 .650 1.600 .063 5.7 2.70 3.00 3.20
HMGPT-470 470 1.770 .650 1.600 .068 5.7 2.50 2.80 3.00
HMGPT-560 560 1.770 .650 1.600 .076 5.7 2.25 2.55 2.70
HMGPT-680 680 1.870 .725 1.700 .069 5.7 2.80 3.20 3.40
HMGPT-820 820 1.870 .725 1.700 .076 5.7 2.55 2.90 3.05
HMGPT-1000 1000 1.870 .725 1.700 .084 5.7 2.30 2.60 2.80
HMGPT-1200  1200  1.870  .725  1.700 .094 5.7 2.00 2.30 2.50


*Nominal L for 0 Idc

ÆRated Idc for a 40°C temperature rise

 

 
:: Site Created by KLM Designs ::      

 
© Copyright , Cornucopia Tool & Plastics, Inc.
  All Rights Reserved.